quick select
January coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-01-26
10 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| NUCOR CORP | NUE | AMC | 1.73 / 1.93 | 7.69B / 7.95B |
| STEEL DYNAMICS INC | STLD | BMO | 1.82 / 1.72 | 4.41B / 4.67B |
| W R BERKLEY CORP | WRB | AMC | 1.13 / 1.14 | 3.72B / 3.70B |
| SANMINA CORP | SANM | AMC | 2.38 / 2.17 | 3.19B / 3.14B |
| BROWN & BROWN INC | BRO | AMC | 0.93 / 0.91 | 1.61B / 1.67B |
| WESTERN ALLIANCE BANCORP | WAL | AMC | 2.59 / 2.42 | 848M / 921M |
| ALEXANDRIA REAL ESTATE EQUITIES INC | ARE | AMC | n/a / 0.28 | n/a / 750M |
| GRACO INC | GGG | AMC | 0.77 / 0.77 | 593M / 596M |
| CRANE CO | CR | AMC | 1.53 / 1.46 | 581M / 589M |
| AGNC INVESTMENT CORP | AGNC | AMC | 0.35 / 0.38 | 206M / 384M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.