quick select
February coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-01-28
68 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| MICROSOFT CORP | MSFT | AMC | 4.14 / 4.05 | 81.27B / 81.87B |
| META PLATFORMS INC | META | AMC | 8.88 / 8.39 | 59.89B / 59.76B |
| ELEVANCE HEALTH INC | ELV | BMO | 3.33 / 3.13 | 49.31B / 50.31B |
| AT&T INC | T | BMO | 0.52 / 0.47 | 33.47B / 33.52B |
| TESLA INC | TSLA | AMC | 0.50 / 0.46 | 24.90B / 25.28B |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | AMC | 4.52 / 4.36 | 19.69B / 19.42B |
| GE VERNOVA INC | GEV | BMO | 13.39 / 3.00 | 10.96B / 10.32B |
| STARBUCKS CORP | SBUX | BMO | 0.56 / 0.60 | 9.92B / 9.87B |
| BAKER HUGHES CO | BKR | AMC | n/a / 0.77 | n/a / 7.77B |
| SOUTHWEST AIRLINES CO | LUV | AMC | 0.58 / 0.58 | 7.44B / 7.59B |
| DANAHER CORP | DHR | BMO | 2.23 / 2.17 | 6.84B / 6.87B |
| WASTE MANAGEMENT INC | WM | AMC | 1.93 / 2.00 | 6.31B / 6.58B |
| AMPHENOL CORP | APH | BMO | 0.97 / 0.94 | 6.44B / 6.25B |
| AVNET INC | AVT | BMO | 1.05 / 0.96 | 6.32B / 6.09B |
| AUTOMATIC DATA PROCESSING INC | ADP | BMO | 2.62 / 2.60 | 5.36B / 5.39B |
| LAM RESEARCH CORP | LRCX | AMC | 1.27 / 1.19 | 5.34B / 5.34B |
| CORNING INC | GLW | BMO | 0.72 / 0.71 | 4.41B / 4.40B |
| UNITED STATES STEEL CORP | X | AMC | n/a / 0.73 | n/a / 4.34B |
| WHIRLPOOL CORP | WHR | AMC | 1.10 / 1.58 | 4.10B / 4.30B |
| UNITED RENTALS INC | URI | AMC | 11.09 / 11.89 | 4.21B / 4.29B |
| TEXTRON INC | TXT | BMO | 1.73 / 1.72 | 4.17B / 4.14B |
| CH ROBINSON WORLDWIDE INC | CHRW | AMC | 1.23 / 1.14 | 3.91B / 4.05B |
| RAYMOND JAMES FINANCIAL INC | RJF | AMC | 2.86 / 2.90 | 3.73B / 3.96B |
| OTIS WORLDWIDE CORP | OTIS | BMO | 1.03 / 1.06 | 3.80B / 3.96B |
| LAS VEGAS SANDS CORP | LVS | AMC | 0.85 / 0.77 | 3.65B / 3.37B |
| SERVICENOW INC | NOW | AMC | 0.92 / 0.89 | 3.57B / 3.56B |
| VF CORP | VFC | BMO | 0.58 / 0.46 | 2.88B / 2.79B |
| HESS CORP | HES | AMC | n/a / 1.54 | n/a / 2.80B |
| LEVI STRAUSS & CO | LEVI | AMC | 0.41 / 0.40 | 1.77B / 1.74B |
| AXIS CAPITAL HOLDINGS LTD | AXS | AMC | 3.25 / 3.14 | 1.72B / 1.53B |
| STIFEL FINANCIAL CORP | SF | BMO | 2.63 / 2.58 | 1.56B / 1.55B |
| MERITAGE HOMES CORP | MTH | AMC | 1.67 / 1.55 | 1.43B / 1.51B |
| ANNALY CAPITAL MANAGEMENT INC | NLY | AMC | 0.74 / 0.74 | 367M / 1.49B |
| BRINKER INTERNATIONAL INC | EAT | BMO | 2.87 / 2.65 | 1.45B / 1.43B |
| LENNOX INTERNATIONAL INC | LII | BMO | 4.45 / 4.80 | 1.20B / 1.28B |
| CENTURY COMMUNITIES INC | CCS | AMC | 1.59 / 1.33 | 1.23B / 1.07B |
| LANDSTAR SYSTEM INC | LSTR | AMC | 1.24 / 1.12 | 1.17B / 1.21B |
| NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC | EDU | BMO | 0.45 / 0.34 | 1.19B / 1.17B |
| M/I HOMES INC | MHO | BMO | 3.91 / 3.92 | 1.15B / 1.12B |
| PLEXUS CORP | PLXS | AMC | 1.78 / 1.79 | 1.07B / 1.09B |
| CIMPRESS PLC | CMPR | AMC | 1.95 / 1.67 | 1.04B / 1.01B |
| LIBERTY ENERGY INC | LBRT | AMC | 0.05 / -0.16 | 1.04B / 900M |
| TETRA TECH INC | TTEK | AMC | 0.35 / 0.32 | 1.04B / 995M |
| MSCI INC | MSCI | BMO | 4.66 / 4.66 | 823M / 838M |
| LAZARD INC | LAZ | BMO | n/a / 0.70 | n/a / 833M |
| BOOT BARN HOLDINGS INC | BOOT | AMC | n/a / 2.81 | n/a / 719M |
| HOULIHAN LOKEY INC | HLI | AMC | 1.94 / 1.89 | 717M / 708M |
| NATIONAL FUEL GAS CO | NFG | AMC | 2.06 / 2.00 | 652M / 664M |
| MURPHY OIL CORP | MUR | AMC | 0.14 / -0.03 | 625M / 640M |
| SEI INVESTMENTS CO | SEIC | AMC | 1.38 / 1.38 | 608M / 609M |
| LITTELFUSE INC | LFUS | BMO | 2.69 / 2.58 | 594M / 596M |
| DELUXE CORP | DLX | AMC | 0.96 / 0.84 | 535M / 523M |
| FAIR ISAAC CORP | FICO | AMC | 7.33 / 7.20 | 512M / 511M |
| ADTALEM GLOBAL EDUCATION INC | ATGE | AMC | 2.43 / 2.23 | 503M / 498M |
| HEXCEL CORP | HXL | AMC | 0.52 / 0.50 | 491M / 487M |
| EQUITY LIFESTYLE PROPERTIES INC | ELS | AMC | 0.79 / 0.51 | 374M / 392M |
| CONMED CORP | CNMD | AMC | 1.43 / 1.35 | 373M / 374M |
| VIAVI SOLUTIONS INC | VIAV | AMC | 0.22 / 0.19 | 369M / 373M |
| XPLR INFRASTRUCTURE LP | XIFR | AMC | n/a / -0.38 | n/a / 363M |
| SCOTTS MIRACLE-GRO CO | SMG | BMO | -0.77 / -0.98 | 354M / 362M |
| PROSPERITY BANCSHARES INC | PB | BMO | 1.46 / 1.50 | 318M / 328M |
| EXTREME NETWORKS INC | EXTR | BMO | 0.26 / 0.25 | 318M / 319M |
| FIRST INTERSTATE BANCSYSTEM INC | FIBK | AMC | 1.08 / 0.65 | 314M / 252M |
| MONRO INC | MNRO | BMO | 0.16 / 0.14 | 293M / 301M |
| CALIX INC | CALX | AMC | 0.39 / 0.39 | 272M / 272M |
| LENDINGCLUB CORP | LC | AMC | 0.35 / 0.35 | 266M / 270M |
| HAWKINS INC | HWKN | AMC | 0.72 / 0.76 | 244M / 258M |
| FIRST FINANCIAL BANCORP | FFBC | AMC | 0.80 / 0.57 | 240M / 254M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.