quick select
February coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-02-09
41 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| APOLLO GLOBAL MANAGEMENT INC | APO | BMO | 2.47 / 2.07 | 9.86B / 5.43B |
| COREBRIDGE FINANCIAL INC | CRBG | AMC | 1.22 / 1.16 | 6.34B / 5.33B |
| BECTON DICKINSON AND CO | BDX | BMO | 2.91 / 2.84 | 5.25B / 5.20B |
| GOODYEAR TIRE & RUBBER CO | GT | AMC | 0.39 / 0.49 | 4.92B / 4.98B |
| LOEWS CORP | L | BMO | 1.94 / n/a | 4.73B / n/a |
| CLEVELAND-CLIFFS INC | CLF | BMO | -0.44 / -0.60 | 4.31B / 4.63B |
| PRINCIPAL FINANCIAL GROUP INC | PFG | AMC | 2.19 / 2.25 | 4.46B / 4.07B |
| ARCH CAPITAL GROUP LTD | ACGL | AMC | 2.98 / 2.64 | 3.65B / 4.02B |
| KYNDRYL HOLDINGS INC | KD | BMO | 0.25 / 0.62 | 3.86B / 4.00B |
| SOUTHERN COPPER CORP | SCCO | AMC | n/a / 1.57 | n/a / 3.85B |
| AECOM | ACM | AMC | 1.29 / 1.18 | 3.83B / 3.65B |
| CNA FINANCIAL CORP | CNA | BMO | 1.16 / 1.35 | 3.46B / n/a |
| AMENTUM HOLDINGS INC | AMTM | AMC | 0.54 / 0.53 | 3.24B / 3.41B |
| CINCINNATI FINANCIAL CORP | CINF | AMC | 3.37 / 2.95 | 3.09B / 2.97B |
| AMKOR TECHNOLOGY INC | AMKR | AMC | 0.69 / 0.45 | 1.89B / 1.88B |
| ON SEMICONDUCTOR CORP | ON | AMC | 0.64 / 0.64 | 1.53B / 1.58B |
| LEGGETT & PLATT INC | LEG | AMC | n/a / 0.23 | n/a / 963M |
| SALLY BEAUTY HOLDINGS INC | SBH | BMO | 0.48 / 0.47 | 943M / 950M |
| WATERS CORP | WAT | BMO | 4.53 / 4.55 | 932M / 937M |
| UNIVERSAL CORP | UVV | BMO | 1.32 / 1.94 | 861M / 936M |
| MEDPACE HOLDINGS INC | MEDP | AMC | 4.67 / 4.26 | 708M / 703M |
| MANITOWOC COMPANY INC | MTW | AMC | 0.26 / 0.27 | 677M / 643M |
| WK KELLOGG CO | KLG | BMO | n/a / 0.29 | n/a / 670M |
| FREEDOM HOLDING CORP | FRHC | AMC | 1.25 / n/a | 629M / n/a |
| TPG INC | TPG | BMO | n/a / 0.67 | n/a / 587M |
| AFFILIATED MANAGERS GROUP INC | AMG | AMC | n/a / 8.93 | n/a / 584M |
| SIMPSON MANUFACTURING CO INC | SSD | AMC | 1.35 / 1.23 | 539M / 536M |
| DYNATRACE INC | DT | BMO | 0.44 / 0.42 | 515M / 521M |
| EDGEWELL PERSONAL CARE CO | EPC | BMO | 0.03 / -0.16 | 423M / 482M |
| VORNADO REALTY TRUST | VNO | AMC | 0.55 / 0.01 | 454M / 447M |
| UDR INC | UDR | AMC | 0.67 / 0.15 | 429M / 435M |
| HAIN CELESTIAL GROUP INC | HAIN | BMO | -0.03 / 0.00 | 384M / 391M |
| CREDO TECHNOLOGY GROUP HOLDING LTD | CRDO | AMC | n/a / 0.89 | n/a / 371M |
| BRIXMOR PROPERTY GROUP INC | BRX | AMC | 0.44 / 0.25 | 354M / 352M |
| PAGAYA TECHNOLOGIES LTD | PGY | BMO | 0.36 / 0.35 | 321M / 351M |
| MONDAY.COM LTD | MNDY | BMO | 1.04 / 0.94 | 334M / 336M |
| ZOOMINFO TECHNOLOGIES INC | GTM | AMC | 0.32 / 0.29 | 319M / 312M |
| SLIDE INSURANCE HOLDINGS INC | SLDE | n/a | n/a / 0.90 | n/a / 297M |
| KILROY REALTY CORP | KRC | AMC | 0.24 / 0.29 | 272M / 274M |
| DANAOS CORP | DAC | AMC | 7.14 / 6.52 | 266M / 256M |
| COLUMBUS MCKINNON CORP | CMCO | AMC | 0.62 / 0.59 | 259M / 250M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.