quick select
January coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-02-11
96 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| CVS HEALTH CORP | CVS | AMC | n/a / 1.00 | n/a / 104.63B |
| HUMANA INC | HUM | BMO | -3.96 / -4.05 | 32.64B / 32.40B |
| NETEASE INC | NTES | BMO | 10.85 / 14.48 | 27.22B / 29.29B |
| T-MOBILE US INC | TMUS | BMO | 2.14 / 2.10 | 24.33B / 24.66B |
| CISCO SYSTEMS INC | CSCO | AMC | n/a / 1.04 | n/a / 15.42B |
| LITHIA MOTORS INC | LAD | BMO | 6.74 / 8.19 | 9.20B / 9.28B |
| SMURFIT WESTROCK PLC | SW | BMO | 0.34 / 0.52 | 7.58B / 7.88B |
| PENSKE AUTOMOTIVE GROUP INC | PAG | BMO | 2.91 / 3.13 | 7.77B / 7.68B |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION | FNMA | BMO | 0.60 / 0.66 | 7.33B / 7.44B |
| MCDONALD'S CORP | MCD | AMC | 3.12 / 3.07 | 7.01B / 6.90B |
| KRAFT HEINZ CO | KHC | BMO | 0.67 / 0.62 | 6.35B / 6.44B |
| FEDERAL HOME LOAN MORTGAGE CORP | FMCC | AMC | n/a / 0.91 | n/a / 5.75B |
| TENET HEALTHCARE CORP | THC | BMO | 4.70 / 4.09 | 5.53B / 5.53B |
| PILGRIMS PRIDE CORP | PPC | AMC | 0.68 / 0.77 | 4.52B / 4.45B |
| MGM RESORTS INTERNATIONAL | MGM | AMC | n/a / 0.57 | n/a / 4.47B |
| SHOPIFY INC | SHOP | BMO | 0.46 / 0.52 | 3.67B / 3.66B |
| BORGWARNER INC | BWA | BMO | 1.35 / 1.20 | 3.57B / 3.56B |
| MOTOROLA SOLUTIONS INC | MSI | AMC | n/a / 4.39 | n/a / 3.38B |
| RYDER SYSTEM INC | R | BMO | 3.59 / 3.65 | 3.17B / 3.27B |
| HILTON WORLDWIDE HOLDINGS INC | HLT | BMO | 2.08 / 2.04 | 3.09B / 3.02B |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | WAB | BMO | 2.10 / 2.10 | 2.96B / 2.89B |
| VERTIV HOLDINGS CO | VRT | BMO | 1.36 / 1.29 | 2.88B / 2.91B |
| INTERNATIONAL FLAVORS & FRAGRANCES INC | IFF | AMC | 0.80 / 0.83 | 2.59B / 2.54B |
| EQUINIX INC | EQIX | AMC | 8.91 / 3.93 | 2.42B / 2.51B |
| INTER & CO INC | INTR | BMO | 0.83 / 0.87 | 2.30B / 2.41B |
| SHARKNINJA INC | SN | BMO | 1.93 / 1.86 | 2.10B / 2.15B |
| TAYLOR MORRISON HOME CORP | TMHC | BMO | 1.91 / 1.79 | 2.10B / 1.96B |
| FIRST AMERICAN FINANCIAL CORP | FAF | AMC | 1.99 / 1.45 | 2.05B / 1.84B |
| NISOURCE INC | NI | BMO | 0.51 / 0.52 | 1.89B / 1.57B |
| GLOBALFOUNDRIES INC | GFS | BMO | 0.55 / 0.47 | 1.83B / 1.82B |
| AMEREN CORP | AEE | AMC | 0.78 / 0.78 | 1.78B / 1.69B |
| DARLING INGREDIENTS INC | DAR | AMC | 0.64 / 0.40 | 1.71B / 1.55B |
| PARSONS CORP | PSN | BMO | 0.75 / 0.80 | 1.60B / 1.68B |
| AVANTOR INC | AVTR | BMO | 0.22 / 0.22 | 1.66B / 1.67B |
| APPLOVIN CORP | APP | AMC | 3.24 / 2.97 | 1.66B / 1.62B |
| MARTIN MARIETTA MATERIALS INC | MLM | BMO | 3.85 / 4.69 | 1.53B / 1.59B |
| YOUDAO INC | DAO | BMO | 0.48 / 0.26 | 1.55B / 1.52B |
| INTERCORP FINANCIAL SERVICES INC | IFS | AMC | 4.13 / 1.12 | 1.51B / 468M |
| ANYWHERE REAL ESTATE INC | HOUS | AMC | n/a / -0.12 | n/a / 1.48B |
| ALBEMARLE CORP | ALB | AMC | -0.53 / -0.41 | 1.43B / 1.36B |
| ENSIGN GROUP INC | ENSG | AMC | n/a / 1.80 | n/a / 1.39B |
| ANTERO RESOURCES CORP | AR | AMC | n/a / 0.52 | n/a / 1.34B |
| TEREX CORP | TEX | BMO | 1.12 / 1.12 | 1.32B / 1.32B |
| GENERAC HOLDINGS INC | GNRC | BMO | 1.61 / 1.80 | 1.09B / 1.18B |
| CHEFS' WAREHOUSE INC | CHEF | BMO | 0.68 / 0.64 | 1.14B / 1.12B |
| EURONET WORLDWIDE INC | EEFT | BMO | n/a / 2.53 | n/a / 1.13B |
| SERVICE CORPORATION INTERNATIONAL | SCI | AMC | 1.14 / 1.16 | 1.11B / 1.13B |
| SITEONE LANDSCAPE SUPPLY INC | SITE | BMO | -0.20 / -0.28 | 1.05B / 1.07B |
| FRONTIER GROUP HOLDINGS INC | ULCC | BMO | 0.23 / 0.12 | 997M / 993M |
| SOLSTICE ADVANCED MATERIALS INC | SOLS | BMO | 0.26 / 0.40 | 987M / 942M |
| DNOW INC | DNOW | AMC | n/a / 0.15 | n/a / 981M |
| COPA HOLDINGS SA | CPA | AMC | n/a / 4.44 | n/a / 969M |
| LEGGETT & PLATT INC | LEG | AMC | 0.22 / 0.23 | 939M / 963M |
| GRAB HOLDINGS LTD | GRAB | AMC | 0.00 / 0.01 | 906M / 960M |
| ROLLINS INC | ROL | AMC | n/a / 0.27 | n/a / 936M |
| CURTISS-WRIGHT CORP | CW | AMC | n/a / 3.80 | n/a / 917M |
| HANESBRANDS LLC | HBI | AMC | n/a / 0.20 | n/a / 894M |
| ROYALTY PHARMA PLC | RPRX | BMO | 1.46 / 1.35 | 874M / 812M |
| PRIMERICA INC | PRI | AMC | n/a / 5.73 | n/a / 850M |
| HUBSPOT INC | HUBS | AMC | n/a / 3.05 | n/a / 847M |
| AIR LEASE CORP | AL | AMC | n/a / 1.22 | n/a / 821M |
| NABORS INDUSTRIES LTD | NBR | AMC | n/a / -1.81 | n/a / 817M |
| NEUROCRINE BIOSCIENCES INC | NBIX | AMC | n/a / 1.93 | n/a / 808M |
| TRINSEO PLC | TSE | AMC | n/a / -3.04 | n/a / 765M |
| NOBLE CORPORATION PLC | NE | AMC | 0.09 / 0.22 | 764M / 757M |
| QUIDELORTHO CORP | QDEL | AMC | n/a / 0.43 | n/a / 723M |
| PYXUS INTERNATIONAL INC | PYYX | BMO | 0.65 / n/a | 656M / n/a |
| WATTS WATER TECHNOLOGIES INC | WTS | AMC | 2.62 / 2.36 | 625M / 616M |
| STONEX GROUP INC | SNEX | n/a | n/a / 2.00 | n/a / 619M |
| CORECIVIC INC | CXW | AMC | 0.52 / 0.19 | 604M / 584M |
| HILLENBRAND INC | HI | n/a | n/a / 0.55 | 550M / 601M |
| TYLER TECHNOLOGIES INC | TYL | AMC | 2.64 / 2.75 | 575M / 597M |
| AMC NETWORKS INC (NEVADA) | AMCX | AMC | 0.64 / 0.58 | 595M / 593M |
| EPLUS INC | PLUS | n/a | n/a / 1.03 | n/a / 563M |
| PAYCOM SOFTWARE INC | PAYC | AMC | 2.45 / 2.48 | 544M / 554M |
| DAYFORCE INC | DAY | AMC | n/a / 0.70 | n/a / 521M |
| COMSTOCK RESOURCES INC | CRK | AMC | n/a / 0.12 | n/a / 514M |
| MSA SAFETY INC | MSA | AMC | n/a / 2.28 | n/a / 513M |
| UNITY SOFTWARE INC | U | BMO | 0.24 / -0.22 | 503M / 502M |
| PALOMAR HOLDINGS INC | PLMR | AMC | n/a / 2.13 | n/a / 486M |
| CRANE NXT CO | CXT | AMC | n/a / 1.27 | n/a / 455M |
| TOWER SEMICONDUCTOR LTD | TSEM | BMO | 0.78 / 0.70 | 440M / 449M |
| MCGRAW HILL INC | MH | AMC | n/a / 0.10 | n/a / 423M |
| NORTHWESTERN ENERGY GROUP INC | NWE | AMC | n/a / 1.20 | n/a / 418M |
| PHIBRO ANIMAL HEALTH CORP | PAHC | n/a | n/a / 0.68 | n/a / 363M |
| WALKER & DUNLOP INC | WD | AMC | n/a / 1.27 | n/a / 354M |
| CRITEO SA | CRTO | BMO | 1.30 / 1.43 | 330M / 335M |
| CSG SYSTEMS INTERNATIONAL INC | CSGS | AMC | n/a / 1.36 | n/a / 328M |
| LUCKY STRIKE ENTERTAINMENT CORP | LUCK | BMO | n/a / 0.05 | n/a / 319M |
| CONFLUENT INC | CFLT | AMC | 0.12 / 0.10 | 315M / 314M |
| ANTERO MIDSTREAM CORP | AM | AMC | n/a / 0.26 | n/a / 301M |
| INSPIRE MEDICAL SYSTEMS INC | INSP | AMC | n/a / 0.89 | n/a / 271M |
| LIBERTY BROADBAND CORP | LBRDA | AMC | n/a / 1.27 | n/a / 262M |
| GCI LIBERTY INC | GLIBA | BMO | 1.24 / n/a | 262M / n/a |
| ONITY GROUP INC | ONIT | BMO | n/a / 2.62 | n/a / 261M |
| ASCENDIS PHARMA A/S | ASND | AMC | -0.54 / -0.05 | 243M / 251M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.