quick select
February coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-02-13
21 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| PPL CORP | PPL | AMC | n/a / 0.42 | n/a / 2.41B |
| ADVANCE AUTO PARTS INC | AAP | BMO | 0.86 / 0.42 | 1.97B / 1.97B |
| COINBASE GLOBAL INC | COIN | AMC | n/a / 0.65 | n/a / 1.89B |
| AMERICAN AXLE & MANUFACTURING HOLDINGS INC | AXL | AMC | n/a / -0.04 | n/a / 1.41B |
| DAUCH CORP | DCH | BMO | 0.07 / -0.04 | 1.38B / 1.41B |
| ROKU INC | ROKU | AMC | n/a / 0.28 | n/a / 1.38B |
| CAMECO CORP | CCJ | BMO | 0.50 / 0.44 | 1.20B / 1.13B |
| EXACT SCIENCES CORP | EXAS | AMC | -0.38 / -0.07 | 878M / 878M |
| TRINSEO PLC | TSE | AMC | n/a / -3.04 | n/a / 765M |
| MODERNA INC | MRNA | BMO | -2.11 / -2.70 | 678M / 639M |
| MR COOPER GROUP INC | COOP | BMO | n/a / 3.34 | n/a / 651M |
| AMC NETWORKS INC (NEVADA) | AMCX | AMC | n/a / 0.41 | n/a / 593M |
| WENDY'S CO | WEN | BMO | 0.16 / 0.15 | 543M / 541M |
| ATMUS FILTRATION TECHNOLOGIES INC | ATMU | BMO | 0.66 / 0.57 | 447M / 431M |
| CORSAIR GAMING INC | CRSR | AMC | n/a / 0.28 | n/a / 430M |
| SENSIENT TECHNOLOGIES CORP | SXT | BMO | 0.72 / 0.79 | 393M / 401M |
| PROCORE TECHNOLOGIES INC | PCOR | AMC | n/a / 0.36 | n/a / 348M |
| DT MIDSTREAM INC | DTM | AMC | n/a / 1.18 | n/a / 324M |
| ESSENT GROUP LTD | ESNT | BMO | 1.60 / 1.77 | 312M / 319M |
| BALCHEM CORP | BCPC | AMC | n/a / 1.31 | n/a / 265M |
| MARCUS & MILLICHAP INC | MMI | BMO | 0.34 / 0.24 | 244M / 252M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.