quick select
January coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-02-16
14 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| RENEW ENERGY GLOBAL PLC | RNW | BMO | 0.00 / -0.06 | 31.64B / 272M |
| CONSTELLATION ENERGY CORP | CEG | AMC | n/a / 2.27 | n/a / 5.48B |
| SONOCO PRODUCTS CO | SON | AMC | n/a / 1.01 | n/a / 1.78B |
| COMPASS INC | COMP | AMC | n/a / -0.06 | n/a / 1.71B |
| SHIFT4 PAYMENTS INC | FOUR | AMC | n/a / 1.62 | n/a / 1.23B |
| SERVICE CORPORATION INTERNATIONAL | SCI | AMC | n/a / 1.16 | n/a / 1.13B |
| KLARNA GROUP PLC | KLAR | n/a | n/a / -0.03 | n/a / 1.09B |
| TREEHOUSE FOODS INC | THS | AMC | n/a / 0.98 | n/a / 940M |
| BROOKDALE SENIOR LIVING INC | BKD | AMC | n/a / -0.17 | n/a / 774M |
| ZIFF DAVIS INC | ZD | AMC | n/a / 2.79 | n/a / 429M |
| SKYWARD SPECIALTY INSURANCE GROUP INC | SKWD | AMC | n/a / 1.03 | n/a / 380M |
| PENUMBRA INC | PEN | AMC | n/a / 1.12 | n/a / 370M |
| OTTER TAIL CORP | OTTR | BMO | 1.23 / 1.35 | 308M / 317M |
| INGEVITY CORP | NGVT | AMC | n/a / 0.70 | n/a / 262M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.