quick select
February coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-02-17
78 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| ENERGY TRANSFER LP | ET | BMO | 0.25 / 0.38 | 25.32B / 24.82B |
| SUNOCOCORP LLC | SUNC | BMO | n/a / 1.35 | n/a / 9.60B |
| SUNOCO LP | SUN | BMO | 0.09 / 1.05 | 8.60B / 9.45B |
| MEDTRONIC PLC | MDT | BMO | 1.36 / 1.35 | 9.02B / 8.99B |
| GENUINE PARTS CO | GPC | BMO | 1.55 / 1.84 | 6.01B / 6.12B |
| CNH INDUSTRIAL NV | CNH | BMO | 0.19 / 0.10 | 5.16B / 4.66B |
| DTE ENERGY CO | DTE | BMO | 1.65 / 1.54 | 4.43B / 3.42B |
| LEIDOS HOLDINGS INC | LDOS | BMO | 2.76 / 2.66 | 4.21B / 4.40B |
| FLUOR CORP | FLR | BMO | 0.33 / 0.35 | 4.17B / 4.29B |
| REPUBLIC SERVICES INC | RSG | AMC | 1.76 / 1.64 | 4.14B / 4.25B |
| DEVON ENERGY CORP | DVN | AMC | 0.82 / 0.82 | 4.12B / 3.89B |
| FIRSTENERGY CORP | FE | AMC | 0.53 / 0.57 | 3.80B / 3.26B |
| KENVUE INC | KVUE | AMC | 0.27 / 0.23 | 3.78B / 3.75B |
| LABCORP HOLDINGS INC | LH | BMO | 4.07 / 4.06 | 3.52B / 3.67B |
| BUILDERS FIRSTSOURCE INC | BLDR | BMO | 1.12 / 1.24 | 3.36B / 3.53B |
| ANDERSONS INC | ANDE | AMC | 2.04 / 1.59 | 2.54B / 3.35B |
| ANGLOGOLD ASHANTI PLC | AU | n/a | n/a / 1.62 | n/a / 3.10B |
| CAESARS ENTERTAINMENT INC | CZR | AMC | -0.33 / -0.17 | 2.92B / 2.92B |
| FIDELITY NATIONAL INFORMATION SERVICES INC | FIS | AMC | n/a / 1.70 | n/a / 2.77B |
| AIRBNB INC | ABNB | AMC | n/a / 0.67 | n/a / 2.77B |
| EXPAND ENERGY CORP | EXE | AMC | n/a / 1.90 | n/a / 2.72B |
| PALO ALTO NETWORKS INC | PANW | AMC | 1.03 / 0.96 | 2.59B / 2.63B |
| CELANESE CORP | CE | AMC | 0.67 / 0.94 | 2.20B / 2.32B |
| TOLL BROTHERS INC | TOL | AMC | 2.19 / 2.13 | 2.15B / 1.87B |
| EQT CORP | EQT | AMC | 0.90 / 0.75 | 2.09B / 2.14B |
| VULCAN MATERIALS CO | VMC | BMO | 1.70 / 2.15 | 1.91B / 1.98B |
| SOMNIGROUP INTERNATIONAL INC | SGI | BMO | 0.72 / 0.73 | 1.87B / 1.95B |
| RESIDEO TECHNOLOGIES INC | REZI | AMC | n/a / 0.53 | n/a / 1.93B |
| RUSH ENTERPRISES INC | RUSHA | AMC | 0.81 / 0.71 | 1.77B / 1.78B |
| WATSCO INC | WSO | BMO | 1.68 / 1.90 | 1.58B / 1.64B |
| MERCURY GENERAL CORP | MCY | AMC | 3.66 / 2.59 | 1.54B / 1.52B |
| CADENCE DESIGN SYSTEMS INC | CDNS | AMC | 1.99 / 1.95 | 1.44B / 1.45B |
| HUNTSMAN CORP | HUN | AMC | -0.37 / -0.33 | 1.35B / 1.35B |
| HERC HOLDINGS INC | HRI | BMO | 2.07 / 1.92 | 1.21B / 1.26B |
| LIBERTY LATIN AMERICA LTD | LILA | AMC | n/a / -0.04 | n/a / 1.16B |
| ALLEGION PLC | ALLE | BMO | 1.94 / 2.03 | 1.03B / 1.06B |
| VALMONT INDUSTRIES INC | VMI | BMO | 4.92 / 5.01 | 1.04B / 1.05B |
| MKS INC | MKSI | AMC | 2.47 / 2.50 | 1.03B / 1.04B |
| ANSYS INC | ANSS | AMC | n/a / 4.89 | n/a / 994M |
| BRUKER CORP | BRKR | AMC | n/a / 0.66 | n/a / 979M |
| LCI INDUSTRIES | LCII | BMO | n/a / 0.72 | n/a / 917M |
| EVERUS CONSTRUCTION GROUP INC | ECG | n/a | n/a / 0.78 | n/a / 888M |
| JELD-WEN HOLDING INC | JELD | AMC | -0.42 / -0.29 | 802M / 763M |
| KNIFE RIVER CORP | KNF | BMO | 0.56 / 0.41 | 755M / 733M |
| SABRE CORP | SABR | AMC | n/a / -0.07 | n/a / 664M |
| QUAD/GRAPHICS INC | QUAD | AMC | 0.36 / 0.37 | 631M / 651M |
| RINGCENTRAL INC | RNG | AMC | n/a / 1.15 | n/a / 650M |
| ELEMENT SOLUTIONS INC | ESI | AMC | n/a / 0.36 | n/a / 638M |
| CLARIVATE PLC | CLVT | BMO | n/a / 0.17 | n/a / 616M |
| LOUISIANA-PACIFIC CORP | LPX | BMO | 0.03 / 0.01 | 567M / 600M |
| ITRON INC | ITRI | BMO | 2.46 / 2.23 | 572M / 572M |
| LA-Z-BOY INC | LZB | AMC | 0.61 / 0.65 | 542M / 539M |
| WIX.COM LTD | WIX | AMC | n/a / 1.45 | n/a / 533M |
| FRANKLIN ELECTRIC CO INC | FELE | BMO | 0.87 / 0.90 | 507M / 526M |
| SSR MINING INC | SSRM | AMC | 0.88 / 0.56 | 522M / 429M |
| VITAL ENERGY INC | VTLE | AMC | n/a / 1.96 | n/a / 518M |
| PITNEY BOWES INC | PBI | AMC | n/a / 0.38 | n/a / 492M |
| LGI HOMES INC | LGIH | BMO | 0.97 / 0.98 | 474M / 490M |
| SUNCOKE ENERGY INC | SXC | BMO | 0.12 / 0.09 | 480M / 437M |
| INNOSPEC INC | IOSP | AMC | 1.50 / 1.26 | 456M / 470M |
| INFORMATICA INC | INFA | AMC | n/a / 0.39 | n/a / 467M |
| HALOZYME THERAPEUTICS INC | HALO | AMC | -0.24 / 2.24 | 452M / 447M |
| ACCO BRANDS CORP | ACCO | AMC | n/a / 0.38 | n/a / 441M |
| ORION SA | OEC | BMO | -0.34 / -0.09 | 412M / 369M |
| NATIONAL ENERGY SERVICES REUNITED CORP | NESR | BMO | 0.32 / 0.26 | 398M / 378M |
| HECLA MINING CO | HL | AMC | n/a / 0.18 | n/a / 394M |
| CLEARWATER PAPER CORP | CLW | AMC | n/a / -0.48 | n/a / 384M |
| HILLMAN SOLUTIONS CORP | HLMN | BMO | 0.10 / 0.10 | 365M / 379M |
| TEMPUS AI INC | TEM | n/a | n/a / -0.04 | n/a / 365M |
| SELECT WATER SOLUTIONS INC | WTTR | AMC | 0.00 / -0.01 | 347M / 326M |
| FERROGLOBE PLC | GSM | AMC | -0.06 / -0.05 | 329M / 297M |
| RUSH STREET INTERACTIVE INC | RSI | AMC | n/a / 0.11 | n/a / 308M |
| PRA GROUP INC | PRAA | AMC | n/a / 0.48 | n/a / 308M |
| WAYSTAR HOLDING CORP | WAY | BMO | 0.36 / 0.40 | 304M / 297M |
| ALBANY INTERNATIONAL CORP | AIN | AMC | n/a / 0.71 | n/a / 295M |
| USA COMPRESSION PARTNERS LP | USAC | BMO | 0.28 / 0.27 | 252M / 259M |
| IPG PHOTONICS CORP | IPGP | AMC | n/a / 0.20 | n/a / 255M |
| NEBIUS GROUP NV | NBIS | AMC | n/a / -1.16 | n/a / 251M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.