quick select
January coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-02-20
24 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| WARNER BROS DISCOVERY INC | WBD | AMC | n/a / -0.03 | n/a / 9.40B |
| FIDELITY NATIONAL FINANCIAL INC | FNF | BMO | 1.41 / 1.51 | 4.05B / 3.73B |
| ANGLOGOLD ASHANTI PLC | AU | BMO | 1.90 / 1.89 | 3.07B / 3.10B |
| CUSHMAN & WAKEFIELD LTD | CWK | AMC | n/a / 0.55 | n/a / 2.68B |
| BATH & BODY WORKS INC | BBWI | AMC | 0.35 / 1.80 | 1.59B / 2.66B |
| PPL CORP | PPL | BMO | 0.41 / 0.42 | 2.27B / 2.44B |
| FRONTIER COMMUNICATIONS PARENT INC | FYBR | AMC | n/a / -0.23 | n/a / 1.59B |
| EVERGY INC | EVRG | AMC | n/a / 0.58 | n/a / 1.44B |
| GRAHAM HOLDINGS CO | GHC | AMC | n/a / 14.19 | n/a / 1.31B |
| PINNACLE WEST CAPITAL CORP | PNW | AMC | n/a / 0.03 | n/a / 1.18B |
| WESTERN UNION CO | WU | BMO | 0.45 / 0.45 | 1.01B / 1.08B |
| DNOW INC | DNOW | BMO | 0.15 / 0.15 | 959M / 981M |
| ARRAY DIGITAL INFRASTRUCTURE INC | AD | BMO | 0.43 / 0.45 | 60M / 956M |
| PORTLAND GENERAL ELECTRIC CO | POR | BMO | n/a / 0.66 | n/a / 897M |
| CINEMARK HOLDINGS INC | CNK | AMC | n/a / 0.50 | n/a / 869M |
| ESAB CORP | ESAB | BMO | 1.35 / 1.37 | 721M / 722M |
| LAMAR ADVERTISING CO | LAMR | BMO | 1.50 / 1.66 | 596M / 604M |
| TXNM ENERGY INC | TXNM | AMC | n/a / 0.64 | n/a / 567M |
| STARWOOD PROPERTY TRUST INC | STWD | AMC | n/a / 0.42 | n/a / 499M |
| ADVANSIX INC | ASIX | BMO | 0.03 / -0.06 | 360M / 348M |
| TELEPHONE AND DATA SYSTEMS INC | TDS | BMO | 0.33 / 0.08 | 331M / 325M |
| BALCHEM CORP | BCPC | BMO | 1.31 / 1.31 | 264M / 265M |
| ACM RESEARCH INC | ACMR | BMO | n/a / 0.48 | n/a / 253M |
| COGENT COMMUNICATIONS HOLDINGS INC | CCOI | BMO | -0.64 / -1.01 | 241M / 252M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.