quick select
January coverage40 dates with earnings
Mon
Tue
Wed
Thu
Fri
Sat
Sun
earnings scheduled
today
no earnings
selected date
2026-03-11
20 companies
| company | symbol | time | eps (act/est) | revenue (act/est) |
|---|---|---|---|---|
| FUTU HOLDINGS LTD | FUTU | BMO | n/a / 21.35 | n/a / 6.26B |
| CAMPBELL'S CO | CPB | BMO | n/a / 0.57 | n/a / 2.64B |
| ABM INDUSTRIES INC | ABM | n/a | n/a / 0.88 | n/a / 2.21B |
| AFYA LTD | AFYA | AMC | n/a / 1.93 | n/a / 945M |
| DOCUSIGN INC | DOCU | AMC | n/a / 0.97 | n/a / 845M |
| G-III APPAREL GROUP LTD | GIII | AMC | n/a / 0.59 | n/a / 808M |
| GLOBAL BUSINESS TRAVEL GROUP INC | GBTG | AMC | n/a / 0.01 | n/a / 806M |
| ATLANTICUS HOLDINGS CORP | ATLC | AMC | n/a / 1.65 | n/a / 720M |
| KORN FERRY | KFY | BMO | n/a / 1.24 | n/a / 699M |
| AVEANNA HEALTHCARE HOLDINGS INC | AVAH | AMC | n/a / 0.14 | n/a / 654M |
| WHEELS UP EXPERIENCE INC | UP | AMC | n/a / -1.73 | n/a / 487M |
| UIPATH INC | PATH | AMC | n/a / 0.26 | n/a / 474M |
| GUARDIAN PHARMACY SERVICES INC | GRDN | n/a | n/a / 0.26 | n/a / 397M |
| ADECOAGRO SA | AGRO | AMC | n/a / -0.01 | n/a / 384M |
| MACH NATURAL RESOURCES LP | MNR | AMC | n/a / 0.28 | n/a / 361M |
| STITCH FIX INC | SFIX | AMC | n/a / -0.05 | n/a / 341M |
| HF FOODS GROUP INC | HFFG | n/a | n/a / 0.08 | n/a / 315M |
| SEMTECH CORP | SMTC | AMC | n/a / 0.44 | n/a / 279M |
| SMITH DOUGLAS HOMES CORP | SDHC | AMC | n/a / 0.12 | n/a / 256M |
| SERVICETITAN INC | TTAN | n/a | n/a / 0.18 | n/a / 250M |
upcoming dates
tracked tickers
All companies above $250,000,000 in revenue.
1619 unique tickers in range.
Filtered for revenue above $250,000,000.